Certificate Number
GMPC or Non Compliance
Site Name
Site Address
City
Postcode
Country
| Certificate Number | GMPC or Non-compliance | Site Details | Country | Inspection Date Sort ascending | 
|---|---|---|---|---|
| UK MIA(IMP) 34874 Insp IMP 34874/1940634-0010[I] | GMPC | CANCER RESEARCH UK FORMULATION UNIT, UNIVERSITY OF STRATHCLYDE, 161 CATHEDRAL STREET, GLASGOW, G4 0RE, UNITED KINGDOM | UNITED KINGDOM | |
| UK GMP 33423 Insp GMP 33423/18287700-0007[H] | GMPC | MILAN LABORATORIES (INDIA) PRIVATE LIMITED, PLOT NO. Z-96/A, DAHEJ SEZ PHASE II, DAHEJ, IN-392130, INDIA | INDIA | |
| UK MIA 14023 Insp GMP 14023/4574-0024[H] | GMPC | CATALENT UK SWINDON ZYDIS LIMITED, FRANKLAND ROAD, BLAGROVE, SWINDON, SN5 8RU, UNITED KINGDOM | UNITED KINGDOM | |
| UK API 30812 Insp GMP 5114/16026-0002 | GMPC | CRODA EUROPE LIMITED, FOUNDRY LANE, DITTON, WIDNES, WA8 8UB, UNITED KINGDOM | UNITED KINGDOM | |
| UK MIA 18693 Insp GMP/GDP/IMP 18693/11204-0018[H] | GMPC | FISHER CLINICAL SERVICES UK LIMITED, LANGHURSTWOOD ROAD, HORSHAM, RH12 4QD, UNITED KINGDOM | UNITED KINGDOM | |
| UK MIA(IMP) 18693 Insp GMP/GDP/IMP 18693/11204-0019[I] | GMPC | FISHER CLINICAL SERVICES UK LIMITED, LANGHURSTWOOD ROAD, HORSHAM, RH12 4QD, UNITED KINGDOM | UNITED KINGDOM | |
| UK MIA 16133 Insp GMP 16133/31039-0019[H] | GMPC | ESSENTIAL NUTRITION LIMITED, BANK HOUSE, SALTGROUNDS ROAD, BROUGH, HU15 1EG, UNITED KINGDOM | UNITED KINGDOM | |
| UK MIA(IMP) 48029 Insp GMP/GDP/IMP 48029/16680966-0006[I] | GMPC | MATRIX HEALTHCARE SOLUTIONS LIMITED, 23S46 MERESIDE, ALDERLEY PARK, MACCLESFIELD, SK10 4TG, UNITED KINGDOM | UNITED KINGDOM | |
| UK MIA 3063 Insp GMP 3063/92071-0023[H] | GMPC | LALEHAM HEALTH AND BEAUTY LIMITED, SYCAMORE PARK, ALTON, GU34 2PR, UNITED KINGDOM | UNITED KINGDOM | |
| UK MIA 3063 Insp GMP 3063/18887948-0002[H] | GMPC | LALEHAM HEALTH AND BEAUTY LIMITED, 37 WALWORTH ROAD, WALWORTH BUSINESS PARK, ANDOVER, SP10 5LH, UNITED KINGDOM | UNITED KINGDOM | 
